<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seth buckley dot com &#187; Astronomy</title>
	<atom:link href="http://sethbuckley.com/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://sethbuckley.com</link>
	<description>Seth Buckley&#039;s personal blog. Mostly photography.</description>
	<lastBuildDate>Tue, 08 May 2012 17:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Too much light!</title>
		<link>http://sethbuckley.com/2005/07/22/too-much-light/</link>
		<comments>http://sethbuckley.com/2005/07/22/too-much-light/#comments</comments>
		<pubDate>Fri, 22 Jul 2005 19:07:29 +0000</pubDate>
		<dc:creator>Seth Buckley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://sethbuckley.com/weblog/?p=44</guid>
		<description><![CDATA[In Raleigh, it seems that about 95% of the time during the summer that it is either too cloudy or bright during the night to see anything. Of course, this is only a problem if you want to do some stargazing as most people are inside watching TV and other things during the evening. Pretty soon, however, politicians in Washington may get the opportunity to extend daylight for another two months. Somehow they believe that this will save energy, when in fact peak energy usage is always during working hours. If they actually want to save energy, they should increase the CAFE to something like 40mpg instead of the current average of 21mpg. An even better idea would be to shorten full-time working hours from 40 to 32, since pretty much everyone would be for that. Or we could give 10 billion dollars of tax money to the energy cartels to &#8230; well &#8230; just for fun.]]></description>
			<content:encoded><![CDATA[<p>In Raleigh, it seems that about 95% of the time during the summer that it is either too cloudy or bright during the night to see anything. Of course, this is only a problem if you want to do some stargazing as most people are inside watching TV and other things during the evening. Pretty soon, however, politicians in Washington may get the opportunity to <a href="http://www.suntimes.com/output/news/cst-nws-daylight20.html">extend daylight for another two months</a>. Somehow they believe that this will save energy, when in fact peak energy usage is always during working hours.</p>
<p>If they actually want to save energy, they should increase the <a href="http://en.wikipedia.org/wiki/CAFE">CAFE</a> to something like 40mpg instead of the current average of 21mpg.  An even better idea would be to shorten full-time working hours from 40 to 32, since pretty much everyone would be for that. Or we could give 10 billion dollars of tax money to the energy cartels to &#8230; well &#8230; just for fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethbuckley.com/2005/07/22/too-much-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures of Comet Machholz (C/2004 Q2)</title>
		<link>http://sethbuckley.com/2005/01/09/pictures-of-comet-machholtz-c2004-q2/</link>
		<comments>http://sethbuckley.com/2005/01/09/pictures-of-comet-machholtz-c2004-q2/#comments</comments>
		<pubDate>Mon, 10 Jan 2005 00:00:47 +0000</pubDate>
		<dc:creator>Seth Buckley</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">/?p=34</guid>
		<description><![CDATA[Tonight I took these pictures of Comet Machholtz. I was using a narrowband filter, so everything is green. If I didn&#8217;t have that on, I probably couldn&#8217;t see anything due to all the retarded lights that need to be burning in the city.]]></description>
			<content:encoded><![CDATA[<p>Tonight I took <a href="/gallery/c2004_q2_machholz">these pictures</a> of Comet Machholtz.  I was using a narrowband filter, so everything is green.  If I didn&#8217;t have that on, I probably couldn&#8217;t see anything due to all the retarded lights that need to be burning in the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethbuckley.com/2005/01/09/pictures-of-comet-machholtz-c2004-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging M8 and M20</title>
		<link>http://sethbuckley.com/2004/06/14/imaging-m8-and-m20/</link>
		<comments>http://sethbuckley.com/2004/06/14/imaging-m8-and-m20/#comments</comments>
		<pubDate>Mon, 14 Jun 2004 20:24:25 +0000</pubDate>
		<dc:creator>Seth Buckley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">/?p=16</guid>
		<description><![CDATA[Sunday morning from between 1-2 am I managed to somewhat get a break in the clouds long enough to image the Milky Way, M8 and M20. I am still waiting on my wedge and adapters, so I shot these using the SLR piggybacked on the LX90. Since this is film I have no idea how it looks until that roll is developed, but I&#8217;m thinking they will look pretty bad as this is the first time I&#8217;ve done this! If they are any good, eventually I&#8217;ll have them on my gallery. Eventually.]]></description>
			<content:encoded><![CDATA[<p>Sunday morning from between 1-2 am I managed to somewhat get a break in the clouds long enough to image the Milky Way, M8 and M20.  I am still waiting on my wedge and adapters, so I shot these using the SLR piggybacked on the LX90.  Since this is film I have no idea how it looks until that roll is developed, but I&#8217;m thinking they will look pretty bad as this is the first time I&#8217;ve done this!</p>
<p>If they are any good, eventually I&#8217;ll have them on my gallery.  Eventually.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethbuckley.com/2004/06/14/imaging-m8-and-m20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus Transit &#8211; No Show</title>
		<link>http://sethbuckley.com/2004/06/08/venus-transit-no-show/</link>
		<comments>http://sethbuckley.com/2004/06/08/venus-transit-no-show/#comments</comments>
		<pubDate>Tue, 08 Jun 2004 12:50:13 +0000</pubDate>
		<dc:creator>Seth Buckley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">/?p=13</guid>
		<description><![CDATA[I had planned on shooting some pictures of the transit with my LX90/G5 using an Identiview solar filter, but naturally the weather gods decided to cover the area in a thick sheet of fog. If the sky clears up after work, I&#8217;m going to see if I can view the reflection of Venus from the sun, but I&#8217;m not sure that will happen. Update: Still cloudy, so no chance of the above happening.]]></description>
			<content:encoded><![CDATA[<p>I had planned on shooting some pictures of the transit with my LX90/G5 using an Identiview solar filter, but naturally the weather gods decided to cover the area in a thick sheet of fog.  If the sky clears up after work, I&#8217;m going to see if I can view the reflection of Venus from the sun, but I&#8217;m not sure that will happen.</p>
<p><strong>Update:</strong>  Still cloudy, so no chance of the above happening.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethbuckley.com/2004/06/08/venus-transit-no-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOHO Hot Shot: The 2004 Venus Transit (it&#8217;s here!)</title>
		<link>http://sethbuckley.com/2004/06/07/soho-hot-shot-the-2004-venus-transit-its-here/</link>
		<comments>http://sethbuckley.com/2004/06/07/soho-hot-shot-the-2004-venus-transit-its-here/#comments</comments>
		<pubDate>Mon, 07 Jun 2004 14:30:11 +0000</pubDate>
		<dc:creator>Seth Buckley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">/?p=12</guid>
		<description><![CDATA[Venus Transit pictures from the Solar and Heliospheric Observatory.]]></description>
			<content:encoded><![CDATA[<p>Venus Transit pictures from the<br />
<a href="http://sohowww.nascom.nasa.gov/hotshots/2004_06_08/">Solar and Heliospheric Observatory.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sethbuckley.com/2004/06/07/soho-hot-shot-the-2004-venus-transit-its-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon FE SLR</title>
		<link>http://sethbuckley.com/2004/06/02/nikon-fe-slr/</link>
		<comments>http://sethbuckley.com/2004/06/02/nikon-fe-slr/#comments</comments>
		<pubDate>Thu, 03 Jun 2004 02:09:57 +0000</pubDate>
		<dc:creator>Seth Buckley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">/?p=10</guid>
		<description><![CDATA[I have borrowed Dad&#8217;s SLR and have only taken some star tail and moon shots. All my stuff for the LX90 is on backorder &#8212; wedge, Nikon T-Ring and Meade T-Adapter. Tomorrow I do get my piggyback adapter and a ton of film, so I can try that when the weather decides to cooperate and give me a clear sky! Now the only problem is waiting for film to be developed!]]></description>
			<content:encoded><![CDATA[<p>I have borrowed Dad&#8217;s SLR and have only taken some star tail and moon shots.  All my stuff for the LX90 is on backorder &#8212; wedge, Nikon T-Ring and Meade T-Adapter.  Tomorrow I do get my piggyback adapter and a ton of film, so I can try that when the weather decides to cooperate and give me a clear sky! Now the only problem is waiting for film to be developed!</p>
]]></content:encoded>
			<wfw:commentRss>http://sethbuckley.com/2004/06/02/nikon-fe-slr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for Venus transit on June 8</title>
		<link>http://sethbuckley.com/2004/05/28/preparing-for-venus-transit-on-june-8/</link>
		<comments>http://sethbuckley.com/2004/05/28/preparing-for-venus-transit-on-june-8/#comments</comments>
		<pubDate>Fri, 28 May 2004 13:11:22 +0000</pubDate>
		<dc:creator>Seth Buckley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">/?p=7</guid>
		<description><![CDATA[This morning I checked where the Sun was rising so that I would know if I could see it from home and not be blocked by houses, since I don&#8217;t want to cart the scope any great distance. I can see it from my front yard at around 7:00, so I will be alright. I usually leave for work at around 7:10, so I will definitely go in later that day.]]></description>
			<content:encoded><![CDATA[<p>This morning I checked where the Sun was rising so that I would know if I could see it from home and not be blocked by houses, since I don&#8217;t want to cart the scope any great distance.  I can see it from my front yard at around 7:00, so I will be alright.  I usually leave for work at around 7:10, so I will definitely go in later that day.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethbuckley.com/2004/05/28/preparing-for-venus-transit-on-june-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrophotography with the Meade LX-90</title>
		<link>http://sethbuckley.com/2004/05/26/astrophotography-with-the-meade-lx-90/</link>
		<comments>http://sethbuckley.com/2004/05/26/astrophotography-with-the-meade-lx-90/#comments</comments>
		<pubDate>Wed, 26 May 2004 18:57:15 +0000</pubDate>
		<dc:creator>Seth Buckley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">/?p=5</guid>
		<description><![CDATA[A few weeks ago I got a Meade LX-90 telescope. I have tried taking a few pictures with it using afocal projection with my Canon G5, but that isn&#8217;t too satisfying. I was able to get Dad&#8217;s old Nikon SLR and will now attempt to use it in equatorial mode for long exposure pictures.]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I got a <a href="http://www.meade.com/catalog/lx/lx90.html">Meade LX-90</a> telescope.  I have tried taking a few pictures with it using afocal projection with my <a href="http://www.powershot.com/powershot2/g5/index.html">Canon G5</a>, but that isn&#8217;t too satisfying.  I was able to get Dad&#8217;s old Nikon SLR and will now attempt to use it in equatorial mode for long exposure pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethbuckley.com/2004/05/26/astrophotography-with-the-meade-lx-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

